Betting site Bodog.com has released their odds on the 2011 World Series. The Rays come in tied for 5th at 14/1. They are tied with the Cardinals and trail only the Yankees (4/1), Phillies (6/1), Red Sox (10/1) and Giants (10/1).
The Twins and Rangers are next at 16/1.
The full list after the jump…
| New York Yankees | 4 |
| Philadelphia Phillies | 6 |
| Boston Red Sox | 10 |
| San Francisco Giants | 10 |
| St. Louis Cardinals | 14 |
| Tampa Bay Rays | 14 |
| Minnesota Twins | 16 |
| Texas Rangers | 16 |
| Atlanta Braves | 18 |
| Colorado Rockies | 18 |
| Cincinnati Reds | 20 |
| San Diego Padres | 20 |
| Chicago White Sox | 22 |
| Los Angeles Dodgers | 22 |
| Los Angeles Angels | 25 |
| Chicago Cubs | 30 |
| Detroit Tigers | 35 |
| Florida Marlins | 35 |
| Oakland Athletics | 35 |
| New York Mets | 40 |
| Toronto Blue Jays | 50 |
| Houston Astros | 65 |
| Milwaukee Brewers | 65 |
| Baltimore Orioles | 75 |
| Arizona Diamondbacks | 80 |
| Cleveland Indians | 80 |
| Seattle Mariners | 80 |
| Washington Nationals | 80 |
| Kansas City Royals | 125 |
| Pittsburgh Pirates | 150 |
















8 Comments
Why go through this analysis before free agent signings, trades, etc? These teams could be vastly different by March.
Because people like to bet on things all year long and may make bets with these odds now.
Got it — I missed that this is a betting site, and not really a baseball analysis site.
Welcome to the “world of sports”!
oh don
Really Don
To be fair, this is the oddsmakers’ analysis of the teams.